The R-330ZH automated jammer provides solutions to the following tasks:
The automated jammer consists of the equipment vehicle and antenna trailer.
R-330ZH jammer modes:
| Frequency band, MHz: | |
| in radio surveillance | 100 to 2000; |
| in radio jamming | 1227,6; 1575,42; от 1500 до 1900; |
| Radio emitter bearing error, deg | not more than 3 |
| Frequency band scanning rate, MHz/s: | |
| in detection mode | not less than 800 |
| in direction finding mode | not less than 400 |
| Total energy potential of four active transmit phased arrays, W | not less than 6000 |
| Number of quasi-simultaneously radiated jamming signals | not more than 12 |
| Beam angle of each of the 4 active transmit phased arrays, deg: | 90 to 120 in azimuth; up to 20 in elevation |
| Ground user equipment jamming range, km | 20-25 |
| Airborne user equipment jamming range, km | not less than 50 |
| Telecode information exchange rate, bit/s | not less than 1200 |
| Standard transport vehicle | URAL-43203 truck |
| Power supply: | |
| generator trailer | 220/380 V, 50 Hz |
| industrial power system | |
| emergency power supply of radio surveillance and radio communication equipment | +27VDC |
| Power consumption (when powered from AC power system), kW: | |
| w/o life-support system | not more than 2,5 |
| with life-support system | not more than 10 |
| Emplacement (displacement) time, min | not more than 40 |
| Mean time between failures, h | not less than 1600 |
| Crew: | |
| peacetime | 3 |
| wartime | 4 |