The 9x19mm 7N21 pistol cartridge with steel-core bullet is used against enemy personnel protected by body armor.
| Caliber, mm | 9 |
| cartridge | 9,65 |
| bullet | 5,4 |
| Cartridge length, mm | 29,7 |
| Average bullet velocity V10, m/s | 445-470 |
| Mean bullet dispersion R50 at 25 meters, not more than, cm | 3 |
| Probability of penetrating a 4mm thick St3 steel plate installed vertically at 55 meters, not less than, % | 80 |
| Peak value of maximum gas pressure, not more than, MPa (kgf/cm2) | 294,3 (3000) |
| Caliber, mm | 9 |
| cartridge | 9,65 |
| bullet | 5,4 |
| Cartridge length, mm | 29,7 |
| Average bullet velocity V10, m/s | 445-470 |
| Mean bullet dispersion R50 at 25 meters, not more than, cm | 3 |
| Probability of penetrating a 4mm thick St3 steel plate installed vertically at 55 meters, not less than, % | 80 |
| Peak value of maximum gas pressure, not more than, MPa (kgf/cm2) | 294,3 (3000) |
This website uses cookies in order to provide you with a better user experience on our site. By continuing to use this site, you agree to our use of cookies. For more information, see Cookie Policy.